
Oregon • C
Draft 2026
Nate Bittle college stats — per-game, per-100, and advanced metrics with percentile ranks vs the draft pool and all of D1.
Stat Matrix
C · Oregon · 2026 NBA Draft
| Season | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oregon | 27.8%88 | 113.921 | 106.148 | 7.821 | 30.4%64 | 40.859 | 1.1634 | 3.7057 | 0.08 | 0.04 | 0.1254 | 0.1538 | 22.714 | 1.370 | 19.774 | 10.566 | 13.0%36 | 19.7%76 | 17.9%74 | 7.0%89 | 1.7%40 |
| 2025 | Oregon | 24.8%79 | 119.962 | 96.987 | 23.074 | 24.9%43 | 30.737 | 1.2046 | 3.6078 | 0.09 | 0.05 | 0.1482 | 0.2082 | 21.717 | 0.558 | 15.262 | 10.159 | 12.0%56 | 14.4%58 | 23.0%94 | 8.3%91 | 1.6%36 |
| 2024 | Oregon | 26.6%89 | 120.068 | 92.494 | 27.690 | 31.8%69 | 28.232 | 1.3358 | 2.4062 | 0.06 | 0.04 | 0.1064 | 0.2398 | 20.722 | 0.031 | 10.048 | 9.250 | 6.4%95 | 10.2%52 | 21.0%84 | 6.5%84 | 2.0%58 |
| 2023 | Oregon | 19.9%56 | 117.785 | 94.774 | 23.087 | 21.7%48 | 40.868 | 0.9546 | 1.8079 | 0.04 | 0.04 | 0.0872 | 0.1890 | 19.730 | 0.038 | 7.546 | 10.066 | 11.3%81 | 8.3%43 | 24.3%97 | 7.2%89 | 1.3%26 |
| 2022 | Oregon | 14.3%7 | 105.750 | 93.593 | 12.279 | 31.8%64 | 56.779 | 0.5721 | 0.3036 | 0.01 | 0.02 | 0.0336 | 0.1564 | 18.793 | 0.042 | 2.18 | 5.913 | 15.7%58 | 4.8%7 | 21.2%93 | 10.9%93 | 1.6%50 |
In 2026 at Oregon, Nate Bittle ranked in the 90th percentile for Stocks (Stl+Blk) (2.7), in the 89th percentile for Block % (7.0%), and in the 88th percentile for Usage Rate (27.8%) among draft prospects. The clearest areas to watch are Net Rating (21st pct) and Offensive Rating (21st pct).
Strengths
Watch