
Wisconsin • G
Draft 2026
Nick Boyd college stats — per-game, per-100, and advanced metrics with percentile ranks vs the draft pool and all of D1.
Stat Matrix
G · Wisconsin · 2026 NBA Draft
| Season | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wisconsin | 30.5%95 | 125.569 | 113.99 | 11.633 | 20.3%31 | 37.051 | 2.5391 | 5.9093 | 0.15 | 0.01 | 0.1783 | 0.2179 | 24.80 | 2.992 | 24.493 | 10.150 | 8.8%84 | 28.8%91 | 10.9%29 | 0.1%4 | 1.9%51 |
| 2025 | San Diego State | 24.9%80 | 113.131 | 101.464 | 11.746 | 12.5%9 | 38.760 | 2.2087 | 3.1067 | 0.07 | 0.05 | 0.1270 | 0.1658 | 23.80 | 1.485 | 18.079 | 10.261 | 12.6%49 | 27.2%93 | 12.6%39 | 0.0%2 | 2.0%55 |
| 2024 | Florida Atlantic | 19.8%56 | 115.055 | 108.511 | 6.534 | 8.3%5 | 28.533 | 1.6672 | 2.0053 | 0.05 | 0.02 | 0.0744 | 0.1236 | 22.81 | 0.031 | 10.752 | — | 11.4%70 | 12.6%70 | 11.2%22 | 0.2%3 | 2.1%63 |
| 2023 | Florida Atlantic | 18.7%50 | 120.493 | 96.572 | 23.991 | 18.4%40 | 16.59 | 2.2495 | 2.4083 | 0.06 | 0.05 | 0.1189 | 0.1886 | — | 0.038 | 10.669 | — | 12.3%74 | — | — | — | — |
| 2021 | Florida Atlantic | 17.9%17 | 116.983 | 106.117 | 10.883 | 37.8%83 | 26.850 | 2.2183 | 1.3083 | 0.03 | 0.02 | 0.0583 | 0.1483 | — | 0.0 | 6.9 | — | 14.9% | — | — | — | — |
In 2026 at Wisconsin, Nick Boyd ranked in the 97th percentile for Assisted % (10.7%), in the 97th percentile for Unassisted Rim (3.5), and in the 95th percentile for Usage Rate (30.5%) among draft prospects. The clearest areas to watch are Block % (4th pct) and Defensive Rating (9th pct).
Strengths
Watch