
Georgia Tech • SF
Draft 2026
Kowacie Reeves Jr. college stats — per-game, per-100, and advanced metrics with percentile ranks vs the draft pool and all of D1.
Stat Matrix
SF · Georgia Tech · 2026 NBA Draft
| Season | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Georgia Tech | 23.5%59 | 112.717 | 110.722 | 2.011 | 20.9%34 | 25.120 | 0.8317 | 2.9037 | 0.07 | 0.02 | 0.0922 | 0.1113 | 23.010 | 0.233 | 15.551 | 9.024 | 9.7%73 | 8.1%20 | 10.5%24 | 2.5%61 | 1.7%40 |
| 2025 | Georgia Tech | 20.0%42 | 105.59 | 104.243 | 1.311 | 40.0%90 | 8.80 | 2.0080 | 1.4018 | 0.03 | 0.03 | 0.0723 | 0.1114 | 22.013 | 0.022 | 11.141 | — | 4.8%98 | 8.4%28 | 7.0%3 | 5.5%79 | 1.6%36 |
| 2024 | Georgia Tech | 17.7%31 | 109.329 | 112.13 | -2.812 | 26.2%50 | 18.910 | 0.7624 | 1.8047 | 0.04 | 0.02 | 0.0528 | 0.076 | 21.017 | 0.031 | 10.853 | 7.625 | 11.5%67 | 6.0%16 | 11.0%19 | 1.9%50 | 1.0%16 |
| 2023 | Florida | 26.9%91 | 92.49 | 100.150 | -7.711 | 14.6%21 | 25.130 | 0.5021 | 0.4018 | 0.00 | 0.03 | 0.0333 | 0.079 | 20.022 | 0.038 | 10.466 | — | 11.0%86 | 6.1%28 | 12.4%49 | 1.0%38 | 1.6%45 |
| 2022 | Florida | 19.2%36 | 107.564 | 104.121 | 3.436 | 33.3%79 | 27.350 | 0.6136 | 1.0050 | 0.02 | 0.02 | 0.0450 | 0.1136 | 19.079 | 0.042 | 6.042 | — | 10.9%75 | 5.0%21 | 7.5%21 | 1.0%29 | 1.9%64 |
In 2026 at Georgia Tech, Kowacie Reeves Jr. ranked in the 80th percentile for 3P% (38.7%), and in the 73rd percentile for Turnover % (9.7%) among draft prospects. The clearest areas to watch are Box Plus-Minus (4th pct) and Defensive BPM (9th pct).
Strengths
Watch