
NBA • N/A
Draft 2023
Keyontae Johnson college stats — per-game, per-100, and advanced metrics with percentile ranks vs the draft pool and all of D1.
Stat Matrix
2023 NBA Draft
| Season | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kansas State | 25.8%84 | 107.420 | 98.974 | 8.533 | 22.0%38 | 33.043 | 0.7319 | 2.8058 | 0.06 | 0.06 | 0.1271 | 0.1446 | — | — | — | — | — | — | — | — | — |
| 2022 | Florida | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | Florida | 33.5%100 | 115.645 | 86.299 | 29.490 | 11.1%8 | 35.952 | 0.457 | 3.1065 | 0.07 | 0.05 | 0.1272 | 0.2597 | — | — | — | — | — | — | — | — | — |
| 2020 | Florida | 21.9%57 | 121.064 | 96.285 | 24.883 | 24.4%43 | 31.140 | 0.9231 | 3.7076 | 0.09 | 0.06 | 0.1588 | 0.2081 | — | — | — | — | — | — | — | — | — |
| 2019 | Florida | 19.8%42 | 107.119 | 92.595 | 14.655 | 29.7%60 | 29.736 | 0.9231 | 1.5029 | 0.03 | 0.06 | 0.0948 | 0.1550 | — | — | — | — | — | — | — | — | — |
In 2023 at Kansas State, Keyontae Johnson ranked in the 86th percentile for 3P% (40.5%), in the 84th percentile for Usage Rate (25.8%), and in the 74th percentile for Defensive Rating (98.9) among draft prospects. The clearest areas to watch are Assist/TO Ratio (19th pct) and Offensive Rating (20th pct).
Strengths
Watch