
NBA • N/A
Draft 2023
Jalen Slawson college stats — per-game, per-100, and advanced metrics with percentile ranks vs the draft pool and all of D1.
Stat Matrix
2023 NBA Draft
| Season | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Furman | 23.9%73 | 121.566 | 96.285 | 25.384 | 25.1%46 | 49.980 | 1.2451 | 4.0080 | 0.10 | 0.06 | 0.1791 | 0.2290 | — | — | — | — | — | — | — | — | — |
| 2022 | Furman | 25.8%84 | 113.538 | 96.086 | 17.564 | 18.3%28 | 33.345 | 1.4562 | 3.3069 | 0.08 | 0.06 | 0.1583 | 0.1978 | — | — | — | — | — | — | — | — | — |
| 2021 | Furman | 17.4%22 | 114.842 | 94.889 | 20.069 | 22.6%39 | 62.392 | 1.3154 | 2.0040 | 0.05 | 0.06 | 0.1161 | 0.1765 | — | — | — | — | — | — | — | — | — |
| 2020 | Furman | 17.5%23 | 105.316 | 91.996 | 13.451 | 27.8%55 | 32.543 | 0.9632 | 1.1020 | 0.03 | 0.06 | 0.0839 | 0.1446 | — | — | — | — | — | — | — | — | — |
| 2019 | Furman | 10.6%1 | 80.61 | 87.899 | -7.26 | 21.1%36 | 18.28 | 0.7520 | -0.102 | 0.00 | 0.02 | 0.014 | 0.088 | — | — | — | — | — | — | — | — | — |
In 2023 at Furman, Jalen Slawson ranked in the 93rd percentile for True Shooting % (66.3%), in the 91st percentile for Win Shares (0.17), and in the 90th percentile for Win Shares / 40 (0.22) among draft prospects. The clearest areas to watch are Assisted % (32nd pct).
Strengths
Watch