
NBA • N/A
Draft 2023
Hunter Tyson college stats — per-game, per-100, and advanced metrics with percentile ranks vs the draft pool and all of D1.
Stat Matrix
2023 NBA Draft
| Season | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Clemson | 20.1%45 | 126.282 | 97.580 | 28.789 | 13.5%15 | 30.940 | 1.4360 | 4.4087 | 0.11 | 0.07 | 0.1794 | 0.2082 | — | — | — | — | — | — | — | — | — |
| 2022 | Clemson | 20.4%47 | 115.946 | 99.571 | 16.461 | 24.1%43 | 29.034 | 1.3355 | 2.4049 | 0.06 | 0.04 | 0.1055 | 0.1656 | — | — | — | — | — | — | — | — | — |
| 2021 | Clemson | 23.2%67 | 111.729 | 94.591 | 17.263 | 15.2%19 | 34.749 | 0.355 | 1.5029 | 0.04 | 0.04 | 0.0735 | 0.1868 | — | — | — | — | — | — | — | — | — |
| 2020 | Clemson | 20.7%49 | 112.333 | 93.693 | 18.766 | 21.7%37 | 32.041 | 0.7319 | 1.1020 | 0.03 | 0.03 | 0.0624 | 0.1765 | — | — | — | — | — | — | — | — | — |
| 2019 | Clemson | 14.9%9 | 85.22 | 99.970 | -14.74 | 18.8%29 | 14.34 | 2.0080 | -0.102 | 0.00 | 0.01 | 0.013 | 0.054 | — | — | — | — | — | — | — | — | — |
In 2023 at Clemson, Hunter Tyson ranked in the 94th percentile for Win Shares (0.17), in the 89th percentile for Net Rating (28.7), and in the 87th percentile for PORPAG (4.40) among draft prospects. The clearest areas to watch are Off. Rebound % (15th pct) and Rim Rate (17th pct).
Strengths
Watch