
Vanderbilt • SG
Draft 2026
Duke Miles college stats — per-game, per-100, and advanced metrics with percentile ranks vs the draft pool and all of D1.
Stat Matrix
SG · Vanderbilt · 2026 NBA Draft
| Season | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vanderbilt | 25.5%77 | 125.368 | 108.138 | 17.254 | 7.1%4 | 49.077 | 2.4788 | 4.6076 | 0.12 | 0.03 | 0.1578 | 0.2180 | 24.05 | — | — | — | — | 27.4%90 | 10.7%25 | 0.8%25 | 5.0%99 |
| 2025 | Oklahoma | 17.5%22 | 124.576 | 107.723 | 16.860 | 16.3%18 | 36.755 | 1.6872 | 2.6051 | 0.06 | 0.02 | 0.0946 | 0.1444 | 23.06 | — | — | — | — | 15.7%64 | 9.9%18 | 0.3%9 | 3.3%91 |
| 2024 | High Point | 25.6%86 | 128.192 | 107.418 | 20.777 | 5.0%2 | 35.454 | 1.8281 | 5.1098 | 0.13 | 0.03 | 0.1697 | 0.2193 | 22.07 | — | — | — | — | 24.1%89 | 8.6%9 | 0.5%14 | 2.5%75 |
| 2023 | Troy | 31.9%99 | 109.952 | 97.366 | 12.666 | 33.3%72 | 38.764 | 1.0053 | 2.5087 | 0.05 | 0.03 | 0.0874 | 0.1677 | 21.07 | — | — | — | — | 21.0%91 | 9.0%14 | 0.0%5 | 0.7%5 |
| 2022 | Troy | 22.5%64 | 105.336 | 95.179 | 10.264 | 30.3%50 | 60.493 | 1.3179 | 1.4079 | 0.04 | 0.05 | 0.0879 | 0.1579 | 20.021 | — | — | — | — | 28.3%93 | 7.3%7 | 1.0%29 | 6.3%93 |
| 2021 | Troy | 22.5%50 | 92.050 | 98.850 | -6.850 | 14.5%50 | 47.183 | 1.1350 | 0.4050 | 0.00 | 0.04 | 0.0450 | 0.0750 | 19.0 | — | — | — | — | 33.2% | 11.0% | 0.8% | 4.1% |
In 2026 at Vanderbilt, Duke Miles ranked in the 99th percentile for Steal % (5.0%), in the 98th percentile for FT% (90.1%), and in the 97th percentile for On/Off Swing (23.8) among draft prospects. The clearest areas to watch are Off. Rebound % (4th pct) and FG% (23rd pct).
Strengths
Watch