
Minnesota Timberwolves • C #14
7-0236 lbs
Jesse Edwards college stats — per-game, per-100, and advanced metrics with percentile ranks vs the draft pool and all of D1.
Stat Matrix
C
| Season | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | West Virginia | 26.2%85 | 114.541 | 107.628 | 6.930 | 39.5%92 | 70.595 | 0.6516 | 3.2067 | 0.08 | 0.03 | 0.1058 | 0.1549 | 23.92 | 0.767 | 15.667 | 7.111 | 13.1%44 | 11.0%43 | 19.6%80 | 6.9%88 | 1.3%23 |
| 2023 | Syracuse | 21.2%53 | 120.061 | 97.780 | 22.377 | 30.6%63 | 46.172 | 0.7822 | 3.6074 | 0.09 | 0.06 | 0.1587 | 0.1976 | 22.96 | 0.767 | 15.162 | 9.038 | 14.9%29 | 9.2%34 | 23.8%95 | 10.3%96 | 2.4%72 |
| 2022 | Syracuse | 18.0%28 | 130.291 | 101.560 | 28.789 | 38.2%89 | 62.292 | 0.8326 | 3.5072 | 0.09 | 0.04 | 0.1375 | 0.1873 | 21.920 | 0.355 | 10.938 | 9.138 | 12.6%50 | 7.3%21 | 15.8%61 | 12.4%98 | 2.4%72 |
| 2021 | Syracuse | 12.3%2 | 106.217 | 93.593 | 12.749 | 34.0%74 | 53.887 | 0.000 | 0.306 | 0.01 | 0.02 | 0.039 | 0.1227 | 20.940 | 0.022 | 2.11 | — | 15.7%23 | 0.0%0 | 20.5%85 | 5.9%84 | 2.2%66 |
| 2020 | Syracuse | 13.5%5 | 131.093 | 93.793 | 37.397 | 31.4%66 | 79.298 | 0.000 | 0.7013 | 0.01 | 0.01 | 0.0310 | 0.1761 | 19.965 | 0.022 | 1.80 | — | 15.6%24 | 0.0%0 | 17.8%72 | 9.1%95 | 1.6%38 |
In 2024 at West Virginia, Jesse Edwards ranked in the 98th percentile for Rim Rate (0.8), in the 95th percentile for Free Throw Rate (70.5), and in the 95th percentile for Unassisted Rim (3.1) among draft prospects. The clearest areas to watch are 3P% (6th pct) and FT% (7th pct).
Strengths
Watch