Jonas Valančiūnas NBA Player ARC Profile
Jonas Valančiūnas's latest season (2025-26) shows 1.41 ARC, offense/defense split of -1.18 / -0.32, 65 games.
Career Seasons
- 2015-16: O 1.19, D -0.2, 60 games.
- 2016-17: O -0.42, D 0.91, 80 games.
- 2017-18: O 1.08, D -0.58, 77 games.
- 2018-19: O 0.58, D 0.35, 49 games.
- 2019-20: O -0.01, D 1.1, 70 games.
- 2020-21: O 1.69, D 0.68, 62 games.
- 2021-22: O -0.1, D 1.55, 74 games.
- 2022-23: O -0.33, D 0.75, 79 games.
- 2023-24: O 0.61, D 0.1, 82 games.
- 2024-25: O -0.3, D -1.73, 81 games.
- 2025-26: O -1.18, D -0.32, 65 games.
Verdict
Archetype: Fringe Rotation.
98th-percentile def. glass over a 1th-percentile forcing TOs and a 7th-percentile FT drawing.
Closest stylistic twin: Ivica Zubac.