Aaron Holiday NBA Player ARC Profile
Aaron Holiday's latest season (2025-26) shows 0.36 ARC, offense/defense split of -1.37 / 1.07, 57 games.
Career Seasons
- 2018-19: O 0.31, D 0.56, 50 games.
- 2019-20: O 0.59, D 0.83, 66 games.
- 2020-21: O -0.08, D -0.97, 66 games.
- 2021-22: O -1.37, D 0.34, 63 games.
- 2022-23: O -1.15, D 0.72, 63 games.
- 2023-24: O 0.11, D 0.86, 78 games.
- 2024-25: O -0.39, D 0.18, 62 games.
- 2025-26: O -1.37, D 1.07, 57 games.
Verdict
Archetype: Rotation Piece.
No standout channel; a 14th-percentile 3PT making and a 14th-percentile def. glass.
Closest stylistic twin: Zach LaVine.