
CourtShare Inaugural NBA Stock Market Overview - 2025-12-14
CourtShare NBA stock market Week 1 overview: top traders, biggest price movers, and model fair value gaps across the free-to-play fantasy NBA stock market.
CourtShare, the NBA stock market, has been live for three weeks and is still rapidly growing with a new community of traders. As the community and the market get attuned to each other, this weekly overview captures the current outlook of the market, the best traders, and the strongest-performing players.
CourtShare is a free-to-play fantasy NBA stock market where your takes persist forever. If you know ball, your portfolio will show it.
Week 1 NBA Stock Market Snapshot
This inaugural week focuses on five standout conviction plays, plus the traders and players driving the biggest shifts in the CourtShare NBA stock market.
Featured Takes of the Week
Before we get into the numbers, a few traders deserve some shine for calling the board early.
@JSuttHoops – Trae buy-the-dip thesis
!Equity curve for @JSuttHoops Trae Young position
“People overreacting to contract + injuries. It’s Trae…”
Backing that conviction with a long 100-share position at an average 1.12, this take is up to 1.24 for roughly +10.8%. A simple bet that usage + talent will win out, and so far the market is agreeing.
@bvb – Planting the flag on Tyrese Maxey
!Equity curve for @bvb Tyrese Maxey position
“Tyrese Maxey is the truth…” and the thesis is that Philly pivots around him and their young core while the vets age out. Entry at 1.12, now trading around 1.35 for about +20.6%. That’s a big early win on a “future of the franchise” read, not just a box-score pop.
Trader #187 – Zion belief stock
!Equity curve for Trader #187 Zion position
“never give up never what.” Short and chaotic, but the position matches the vibes: long 20 Zion at 1.11, now about 1.29 for +16.1%. Betting on health plus force-of-nature talent has paid in this first stretch.
@Mist – Early on Anthony Black as an all-around guard
!Equity curves for @Mist and Trader #224 positions
“Improved shooter every season… this is an all-star in 3 years.”
Long 123 at 0.90, currently near 1.00 for roughly +11.4%. It’s a medium-sized conviction play that the stat profile and role will grow faster than the market expects.
Trader #224 – Waiting patiently on Cameron Johnson
“Will be a very useful piece in the second half of the season and Playoff time. Buying now and waiting…”
Long 20 at 1.00, now around 1.15 for +15.0%. Classic “quiet winning role player” thesis: not a star name, but a bet on playoff rotation value and shooting holding up.
These are the kind of takes that set the tone for Week 1: not just chasing heat, but making real basketball arguments and backing them with size.
TL;DR
- Top traders and biggest moves this week.
- Price winners/losers plus fair value angles.
- Biggest fair value risers and fallers to watch.
!Scatter plot of points per game vs CourtShare price
Top Traders – Live Equity
Rank | Trader | Equity | Live Change | Live P&L
---|---|---|---|---
1 | CCCSOLDIER | 2139.55 | -9.2% | -217.70
2 | Trader #168 | 1826.08 | -10.3% | -210.00
3 | Trader #173 | 1763.24 | -12.5% | -252.00
4 | Trader #177 | 1428.10 | -12.6% | -205.80
5 | Trader #149 | 1421.51 | -5.8% | -88.20
6 | Trader #131 | 1360.51 | +5.7% | +73.26
7 | AdamSilver | 1359.71 | -5.9% | -85.39
8 | Ben | 1250.46 | +1.5% | +18.00
9 | udemesml | 1250.35 | -0.4% | -4.89
10 | Trader #178 | 1226.60 | -12.7% | -178.50
Top Traders – Since Launch Return
Rank | Trader | Since Launch Return | Since Launch P&L
---|---|---|---
1 | AdamSilver | +36.0% | +359.71
2 | Trader #182 | +12.8% | +130.80
3 | Trader #193 | +12.2% | +126.28
4 | jzeusc | +10.5% | +112.48
5 | NotZay | +7.9% | +80.38
6 | Trader #136 | +7.4% | +82.52
7 | muse | +7.2% | +74.27
8 | Sz | +7.0% | +73.21
9 | bhall8478 | +6.2% | +69.65
10 | Trader #191 | +5.3% | +54.60
Most Active Traders (By Trades Made)
Rank | Trader | Trades Made
---|---|---
1 | Ben | 46
2 | NotZay | 36
3 | bvb | 29
4 | Trader #182 | 23
5 | Trader #161 | 22
6 | Trader #260 | 20
7 | Trader #193 | 18
8 | CCCSOLDIER | 17
9 | Trader #181 | 17
10 | MM17 | 16
Biggest Movers (Since Launch)
Top Gainers
Player | Price | Since Launch Change
---|---|---
Kevin Porter Jr. | 2.88 | +190.9%
Shai Gilgeous-Alexander | 1.88 | +89.9%
Ryan Rollins | 1.72 | +73.7%
Anthony Edwards | 1.68 | +69.7%
Victor Wembanyama | 1.67 | +68.7%
Jalen Johnson | 1.64 | +65.7%
Nikola Jokic | 1.58 | +59.6%
Cade Cunningham | 1.57 | +58.6%
Zach Edey | 1.57 | +58.6%
Giannis Antetokounmpo | 1.56 | +57.6%
Biggest Losers
Player | Price | Since Launch Change
---|---|---
Jalen Bridges | 0.71 | -28.3%
Ron Harper Jr. | 0.71 | -28.3%
Mac McClung | 0.71 | -28.3%
PJ Hall | 0.71 | -28.3%
Zyon Pullin | 0.71 | -28.3%
Riley Minix | 0.71 | -28.3%
Adam Flagler | 0.71 | -28.3%
N'Faly Dante | 0.71 | -28.3%
Bryce McGowens | 0.71 | -28.3%
Anthony Gill | 0.72 | -27.3%
Fair Value vs Market
!Scatter plot comparing CourtShare price vs fair value
Most Underpriced (Fair Value Above Market)
Player | Price | Fair Value | Gap | Gap %
---|---|---|---|---
Ty Jerome | 0.87 | 2.13 | 1.26 | +145.3%
Daniel Gafford | 0.86 | 2.01 | 1.15 | +133.6%
Jarrett Allen | 1.14 | 2.26 | 1.12 | +98.2%
Jimmy Butler III | 1.27 | 2.29 | 1.02 | +80.1%
Anthony Davis | 1.27 | 2.29 | 1.02 | +80.1%
Domantas Sabonis | 1.27 | 2.29 | 1.02 | +80.1%
Luke Kornet | 0.91 | 1.92 | 1.01 | +111.0%
Evan Mobley | 1.28 | 2.29 | 1.01 | +78.7%
Most Overpriced (Fair Value Below Market)
Player | Price | Fair Value | Gap | Gap %
---|---|---|---|---
Kevin Porter Jr. | 2.88 | 1.18 | -1.70 | -59.1%
Zach Edey | 1.57 | 1.03 | -0.54 | -34.3%
Ryan Rollins | 1.72 | 1.28 | -0.44 | -25.7%
Nikola Jokic | 1.58 | 1.14 | -0.44 | -27.7%
Kyshawn George | 1.18 | 0.83 | -0.35 | -29.8%
Zaccharie Risacher | 1.19 | 0.90 | -0.29 | -24.4%
Jalen Williams | 1.25 | 0.97 | -0.28 | -22.5%
Jaden Ivey | 0.97 | 0.73 | -0.24 | -24.6%
Fair Value Movers (Since Launch)
Biggest Fair Value Risers
Player | Start FV | End FV | Change
---|---|---|---
Tyrese Haliburton | 0.0000 | 2.0400 | 2.0400
Jayson Tatum | 0.0000 | 1.9700 | 1.9700
Ty Jerome | 0.0000 | 1.3900 | 1.3900
Damian Lillard | 0.0000 | 1.3900 | 1.3900
Shai Gilgeous-Alexander | 1.2100 | 2.5900 | 1.3800
Biggest Fair Value Fallers
Player | Start FV | End FV | Change
---|---|---|---
Kelly Oubre Jr. | 1.2100 | 0.7900 | -0.4200
Grayson Allen | 1.1000 | 0.7900 | -0.3100
Brandon Ingram | 1.1000 | 0.7900 | -0.3100
Jonathan Kuminga | 1.1000 | 0.7900 | -0.3100
Lauri Markkanen | 1.1000 | 0.7900 | -0.3100